Open
Qualified for Skyhoundz World Championships
Previously Qualified for Skyhoundz World Championships
Audit entry
| Rank |
Handler |
Dog |
|
FS1 |
TC1 |
FS2 |
Total |
Cup Pts |
| 1 | Kirby McIlveen | Sora | | 36.5 | 17.0 | 36.3 | 89.8 | |
| 2 | Darby Maloney | Talus | | 29.0 | 10.5 | 26.0 | 65.5 | 200.0 |
| 3 | Adam Cataffo | Brooklyn | | 25.8 | 13.0 | 24.0 | 62.8 | 195.0 |
| 4 | Kirby McIlveen | Link | | 31.3 | 0.0 | 30.5 | 61.8 | |
| 5 | Dawn Munger | Dozer | | 25.8 | 8.0 | 27.3 | 61.0 | 190.0 |
| 6 | Darby Maloney | Scree | | 24.5 | 5.5 | 25.3 | 55.3 | 185.0 |
| 7 | Jessica Anderson | Sprinkles | | 26.8 | 0.0 | 27.8 | 54.5 | 180.0 |
| 8 | Darby Maloney | JD | | 27.8 | 5.5 | 20.0 | 53.3 | 175.0 |
| 9 | Marisa Finan-Goode | Kite | | 24.5 | 6.0 | 21.3 | 51.8 | 170.0 |
| 10 | Brian White | Kipp | | 26.5 | 2.0 | 21.0 | 49.5 | 165.0 |
| 11 | Amanda Payne | Salem | | 20.0 | 2.5 | 23.8 | 46.3 | 160.0 |
Sport
Qualified for Skyhoundz World Championships
Previously Qualified for Skyhoundz World Championships
Audit entry
| Rank |
Handler |
Dog |
|
TC1 |
TC2 |
Total |
Cup Pts |
| 1 | Kirby McIlveen | Sora | | 25.0 | 16.5 | 41.5 | |
| 2 | Kirby McIlveen | Link | | 15.0 | 18.5 | 33.5 | |
| 3 | Adam Cataffo | Brooklyn | | 12.5 | 19.0 | 31.5 | 175.0 |
| 4 | Ken Pogson | Pepper | | 11.0 | 18.5 | 29.5 | |
| 5 | Christa Powers | Chili Dog | | 12.5 | 16.5 | 29.0 | |
| 6 | Ken Pogson | Wally | | 10.0 | 11.5 | 21.5 | |
| 6 | Scott Bentley | Sundae | | 10.0 | 11.5 | 21.5 | 170.0 |
| 8 | Lee Riciputi | Rio | | 11.5 | 6.0 | 17.5 | 165.0 |
| 9 | Scott Bentley | Kimber | | 9.0 | 6.5 | 15.5 | 160.0 |
| 10 | Robert Wyman | Mystique | | 5.0 | 9.5 | 14.5 | 155.0 |
| 11 | Chris Sexton | Hella | | 5.5 | 3.0 | 8.5 | 150.0 |
| 12 | Ken Pogson | Rich | | 3.5 | | 3.5 | |
| 13 | Chris Sexton | Archer | | 1.0 | | 1.0 | 146.0 |
| 14 | Adam Cataffo | Luna Paige | | 0.0 | | 0.0 | 142.0 |
| 14 | Robert Wyman | Remington | | 0.0 | | 0.0 | 142.0 |
| 14 | Brian McCune | Floyd | | 0.0 | | 0.0 | 142.0 |
| 14 | Jessica Anderson | Sprinkles | | 0.0 | | 0.0 | 142.0 |
| 14 | Amanda Payne | Salem | | 0.0 | | 0.0 | 142.0 |
Int T&C
| Rank |
Handler |
Dog |
|
TC1 |
TC2 |
Total |
Cup Pts |
| 1 | Jack Mueller | Whimsy | | 5.5 | 10.5 | 16.0 | |
| 2 | Bryce Moltane | Benny | | 10.0 | 4.5 | 14.5 | 130.0 |
| 3 | Diana Cataffo | Brooklyn | | 9.0 | 5.0 | 14.0 | 127.0 |
| 4 | Lyle Schemmerling | Splash | | 0.0 | 9.0 | 9.0 | 124.0 |
| 5 | Diana Cataffo | Luna Paige | | 8.5 | 0.0 | 8.5 | 121.0 |
| 6 | Lyle Schemmerling | Splatter | | 3.0 | 3.0 | 6.0 | 118.0 |
| 7 | Mark Creager | Serenity | | 2.5 | 2.0 | 4.5 | 115.0 |
| 8 | Pamela Wyman | Remington | | 1.0 | 1.0 | 2.0 | 112.0 |
Youth T&C
| Rank |
Handler |
Dog |
|
TC1 |
TC2 |
Total |
Cup Pts |
| 1 | Liam Boyles | Hauser | | 4.0 | 2.0 | 6.0 | 200.0 |
Int. FS
| Rank |
Handler |
Dog |
|
FS1 |
Total |
| 1 | Lyle Schemmerling | Splash | | 21.3 | 21.3 |
| 2 | Lyle Schemmerling | Splatter | | 18.8 | 18.8 |
| 3 | Becky Fields | Hauser | | 11.8 | 11.8 |
MicroDog Open
Qualified for Skyhoundz World Championships
Previously Qualified for Skyhoundz World Cup Finals
| Rank |
Handler |
Dog |
|
FS1 |
TC1 |
FS2 |
Total |
Smalldog Pts |
| 1 | Kirby McIlveen | Flare | | 38.3 | 12.0 | 36.3 | 86.5 | |
| 2 | Dawn Munger | Piper | | 27.8 | 2.0 | 27.8 | 57.5 | 200.0 |
MicroDog Sport
Qualified for Skyhoundz World Championships
Previously Qualified for Skyhoundz World Championships
| Rank |
Handler |
Dog |
|
TC1 |
TC2 |
Total |
Cup Pts |
| 1 | Kirby McIlveen | Flare | | 6.0 | 11.0 | 17.0 | |
| 2 | Chris Sexton | Pippi | | 8.5 | 3.0 | 11.5 | |
Pairs FS
Qualified for Skyhoundz World Championships
Audit entry
| Rank |
Handler 1 |
Handler 2 |
Dog |
|
FS1 |
Total |
| 1 | Bob Wyman | Pam Wyman | Gunner | | 11.8 | 11.8 |
FS Ranking
| Rank |
Handler |
Dog |
|
P |
A |
W |
S |
FS1 |
|
P |
A |
W |
S |
FS2 |
FS Total |
Rider Pts |
| 1 | Kirby McIlveen | Sora | | 9 | 9.25 | 9.25 | 9 | 36.5 | | 8.75 | 9.25 | 9.25 | 9 | 36.25 | 72.75 | |
| 2 | Kirby McIlveen | Link | | 8 | 8 | 8 | 7.25 | 31.25 | | 7.5 | 7.75 | 7.75 | 7.5 | 30.5 | 61.75 | |
| 3 | Darby Maloney | Talus | | 7.25 | 7.5 | 7.5 | 6.75 | 29 | | 7 | 6.5 | 7 | 5.5 | 26 | 55 | 200.0 |
| 4 | Jessica Anderson | Sprinkles | | 6.5 | 7 | 7.25 | 6 | 26.75 | | 6.5 | 7.25 | 7 | 7 | 27.75 | 54.5 | 195.0 |
| 5 | Dawn Munger | Dozer | | 6.5 | 7 | 6.25 | 6 | 25.75 | | 7 | 7 | 7 | 6.25 | 27.25 | 53 | 190.0 |
| 6 | Adam Cataffo | Brooklyn | | 5.75 | 6.75 | 6 | 7.25 | 25.75 | | 6 | 6 | 6 | 6 | 24 | 49.75 | 185.0 |
| 6 | Darby Maloney | Scree | | 6.25 | 6.5 | 6.75 | 5 | 24.5 | | 6.5 | 6.25 | 6.5 | 6 | 25.25 | 49.75 | 185.0 |
| 8 | Darby Maloney | JD | | 7 | 7.25 | 7.25 | 6.25 | 27.75 | | 6 | 4.75 | 5.75 | 3.5 | 20 | 47.75 | 175.0 |
| 9 | Brian White | Kipp | | 6.5 | 6.75 | 7.25 | 6 | 26.5 | | 6 | 5 | 6 | 4 | 21 | 47.5 | 170.0 |
| 10 | Marisa Finan-Goode | Kite | | 5.25 | 6.5 | 7 | 5.75 | 24.5 | | 5.5 | 5.25 | 5.5 | 5 | 21.25 | 45.75 | 165.0 |
| 11 | Amanda Payne | Salem | | 4.75 | 5.5 | 5.25 | 4.5 | 20 | | 6 | 5.5 | 5.75 | 6.5 | 23.75 | 43.75 | 160.0 |
Hershey Points
| Rank |
Handler |
Dog |
Division |
TC1 |
TC2 |
Total |
Hershey Pts |
| 1 | Kirby McIlveen | Sora | Advanced | 25.0 | 16.5 | 41.5 | |
| 2 | Kirby McIlveen | Link | Advanced | 15.0 | 18.5 | 33.5 | |
| 3 | Adam Cataffo | Brooklyn | Advanced | 12.5 | 19.0 | 31.5 | 200.0 |
| 4 | Ken Pogson | Pepper | Advanced | 11.0 | 18.5 | 29.5 | |
| 5 | Christa Powers | Chili Dog | Advanced | 12.5 | 16.5 | 29.0 | |
| 6 | Ken Pogson | Wally | Advanced | 10.0 | 11.5 | 21.5 | |
| 6 | Scott Bentley | Sundae | Advanced | 10.0 | 11.5 | 21.5 | 195.0 |
| 8 | Lee Riciputi | Rio | Advanced | 11.5 | 6.0 | 17.5 | 190.0 |
| 9 | Jack Mueller | Whimsy | ITC | 5.5 | 10.5 | 16.0 | |
| 10 | Scott Bentley | Kimber | Advanced | 9.0 | 6.5 | 15.5 | 185.0 |
| 11 | Robert Wyman | Mystique | Advanced | 5.0 | 9.5 | 14.5 | 180.0 |
| 11 | Bryce Moltane | Benny | ITC | 10.0 | 4.5 | 14.5 | 180.0 |
| 13 | Diana Cataffo | Brooklyn | ITC | 9.0 | 5.0 | 14.0 | 170.0 |
| 14 | Lyle Schemmerling | Splash | ITC | 0.0 | 9.0 | 9.0 | 160.0 |
| 15 | Chris Sexton | Hella | Advanced | 5.5 | 3.0 | 8.5 | 155.0 |
| 15 | Diana Cataffo | Luna Paige | ITC | 8.5 | 0.0 | 8.5 | 155.0 |
| 17 | Lyle Schemmerling | Splatter | ITC | 3.0 | 3.0 | 6.0 | 146.0 |
| 18 | Mark Creager | Serenity | ITC | 2.5 | 2.0 | 4.5 | 142.0 |
| 19 | Ken Pogson | Rich | Advanced | 3.5 | | 3.5 | |
| 20 | Pamela Wyman | Remington | ITC | 1.0 | 1.0 | 2.0 | 138.0 |
| 21 | Chris Sexton | Archer | Advanced | 1.0 | | 1.0 | 130.0 |
| 22 | Amanda Payne | Salem | Advanced | 0.0 | | 0.0 | 127.0 |
| 22 | Adam Cataffo | Luna Paige | Advanced | 0.0 | | 0.0 | 127.0 |
| 22 | Brian McCune | Floyd | Advanced | 0.0 | | 0.0 | 127.0 |
| 22 | Robert Wyman | Remington | Advanced | 0.0 | | 0.0 | 127.0 |
| 22 | Jessica Anderson | Sprinkles | Advanced | 0.0 | | 0.0 | 127.0 |