Open
Qualified for Skyhoundz World Championships
Previously Qualified for Skyhoundz World Championships
Audit entry
| Rank |
Handler |
Dog |
|
FS1 |
TC1 |
FS2 |
Total |
Cup Pts |
| 1 | Kirby McIlveen | Sora | | 38.5 | 12.0 | 35.5 | 86.0 | |
| 2 | Teresa Hanula | Leonard Lee | | 36.0 | 9.0 | 35.5 | 80.5 | |
| 3 | Brad Denney | Maya | | 34.5 | 9.5 | 36.0 | 80.0 | |
| 4 | Brittany Jordahl | Tenzing | | 32.5 | 12.5 | 34.5 | 79.5 | 200.0 |
| 5 | Kirby McIlveen | Torch | | 37.5 | 3.0 | 37.0 | 77.5 | |
| 6 | Alexander Juenemann | C2C Triple Play | | 32.0 | 7.0 | 35.5 | 74.5 | 195.0 |
| 7 | Chris Sexton | Archer | | 31.5 | 7.5 | 31.5 | 70.5 | 190.0 |
| 8 | Tracy Williams | Brodie Quinn | | 30.0 | 8.0 | 30.0 | 68.0 | 185.0 |
| 9 | Christi Campbell | Hella | | 32.0 | 0.0 | 30.5 | 62.5 | 180.0 |
| 10 | Todd Murnan | Quinn | | 30.0 | 6.5 | 25.5 | 62.0 | 175.0 |
| 11 | Christi Campbell | Falcon | | 31.0 | 5.0 | 25.0 | 61.0 | 170.0 |
| 12 | Al Erikson | Dexter | | 29.0 | 0.0 | 0.0 | 29.0 | |
| 12 | Darby Maloney | JD | | 29.0 | 0.0 | 0.0 | 29.0 | 165.0 |
| 14 | Chris Sexton | Djinn | | 28.5 | 0.0 | 0.0 | 28.5 | 162.0 |
| 14 | Steve Gannon | Stella | | 28.5 | 0.0 | 0.0 | 28.5 | |
| 16 | Alexander Juenemann | Whoa Nelly | | 27.5 | 0.0 | 0.0 | 27.5 | 155.0 |
| 17 | Steve Gannon | Copper | | 25.5 | 0.0 | 0.0 | 25.5 | |
| 18 | Mark Brisse | Mira | | 24.5 | 0.0 | 0.0 | 24.5 | 150.0 |
| 19 | Rusty Redinger | Leo | | 24.0 | 0.0 | 0.0 | 24.0 | 146.0 |
| 20 | Steve Gannon | Penny | | 22.0 | 0.0 | 0.0 | 22.0 | |
| 20 | Rusty Redinger | Mijo | | 22.0 | 0.0 | 0.0 | 22.0 | 142.0 |
| 22 | Al Erikson | Fred | | 0.0 | 0.0 | 0.0 | 0.0 | |
Sport
Qualified for Skyhoundz World Championships
Previously Qualified for Skyhoundz World Championships
Audit entry
| Rank |
Handler |
Dog |
|
TC1 |
TC2 |
Total |
Cup Pts |
| 1 | Robert Vignalats | Layla | | 21.5 | 0.0 | 21.5 | |
| 2 | Rusty Redinger | Mijo | | 20.0 | 0.0 | 20.0 | 175.0 |
| 2 | Kirby McIlveen | Sora | | 20.0 | 0.0 | 20.0 | |
| 4 | Jenni Berkman | Angel | | 17.0 | 0.0 | 17.0 | 170.0 |
| 5 | Mark Brisse | Indie | | 13.5 | 0.0 | 13.5 | 165.0 |
| 5 | Mark Brisse | Mira | | 13.5 | 0.0 | 13.5 | 165.0 |
| 5 | Alexander Juenemann | C2C Triple Play | | 13.5 | 0.0 | 13.5 | 165.0 |
| 8 | Brittany Jordahl | Tenzing | | 12.0 | 0.0 | 12.0 | 150.0 |
| 9 | Todd Murnan | Quinn | | 11.0 | 0.0 | 11.0 | 146.0 |
| 10 | Paul Caddick | Mona | | 9.5 | 0.0 | 9.5 | |
| 10 | Chris Sexton | Djinn | | 9.5 | 0.0 | 9.5 | 142.0 |
| 12 | Brad Denney | Maya | | 9.0 | 0.0 | 9.0 | |
| 12 | Todd Murnan | Excel | | 9.0 | 0.0 | 9.0 | 138.0 |
| 12 | Rusty Redinger | Leo | | 9.0 | 0.0 | 9.0 | 138.0 |
| 15 | Todd Murnan | Glock | | 8.5 | 0.0 | 8.5 | 130.0 |
| 16 | Steve Gannon | Penny | | 8.0 | 0.0 | 8.0 | |
| 16 | Rusty Redinger | Perseus | | 8.0 | 0.0 | 8.0 | 127.0 |
| 18 | Al Erikson | Fred | | 7.0 | 0.0 | 7.0 | |
| 19 | Jenni Berkman | Ruki | | 6.5 | 0.0 | 6.5 | 124.0 |
| 20 | Darren Pahnke | Ultra | | 6.0 | 0.0 | 6.0 | 121.0 |
| 21 | Darren Pahnke | Captain Obvious | | 5.5 | 0.0 | 5.5 | 118.0 |
| 22 | Katie Brisse | Indie | | 5.0 | 0.0 | 5.0 | |
| 22 | Robert Vignalats | Josie | | 5.0 | 0.0 | 5.0 | |
| 24 | Al Erikson | Dexter | | 4.5 | 0.0 | 4.5 | |
| 25 | Britteny Stover-Caddick | Mona | | 4.0 | 0.0 | 4.0 | |
| 26 | Darren Pahnke | Amazing | | 3.5 | 0.0 | 3.5 | 115.0 |
| 27 | Robert Vignalats | Whisky | | 3.0 | 0.0 | 3.0 | |
| 27 | Robert Wyman | Mystique | | 3.0 | 0.0 | 3.0 | 112.0 |
| 29 | Steve Gannon | Copper | | 0.0 | 0.0 | 0.0 | |
| 29 | Steve Gannon | Stella | | 0.0 | 0.0 | 0.0 | |
| 29 | Alexander Juenemann | Whoa Nelly | | 0.0 | 0.0 | 0.0 | 109.0 |
| 29 | Darren Pahnke | Xcellent | | 0.0 | 0.0 | 0.0 | 109.0 |
| 29 | Melanie Redinger | Valkyrie | | 0.0 | 0.0 | 0.0 | 109.0 |
Intermediate DA
| Rank |
Handler |
Dog |
|
TC1 |
TC2 |
Total |
Cup Pts |
| 1 | Heather Redinger | Arlo | | 18.0 | 3.0 | 21.0 | 130.0 |
| 2 | Maddie Bailey | Volt | | 10.5 | 9.0 | 19.5 | 127.0 |
| 3 | Adam Cataffo | Brooklyn | | 11.0 | 4.0 | 15.0 | 124.0 |
| 4 | Pat Erikson | Abby | | 6.5 | 6.5 | 13.0 | |
| 5 | Dawn Munger | Dozer | | 10.0 | 2.0 | 12.0 | 121.0 |
| 6 | Theresa Redinger | Mijo | | 8.5 | 2.5 | 11.0 | 118.0 |
| 6 | Amanda Guth | Ansel | | 8.0 | 3.0 | 11.0 | 118.0 |
| 8 | Marie Earle | Rencee | | 9.5 | 0.0 | 9.5 | |
| 9 | Theresa Redinger | Leo | | 2.5 | 4.5 | 7.0 | 112.0 |
| 10 | Pamela Wyman | Amadeus | | 3.0 | 0.0 | 3.0 | 109.0 |
| 11 | Tori Wheeler | Jasper | | 2.0 | 0.0 | 2.0 | 106.0 |
| 11 | Marie Earle | Kelcee | | 0.0 | 2.0 | 2.0 | |
| 13 | Darren Pahnkey | Bang | | 1.5 | 0.0 | 1.5 | 103.0 |
| 14 | Pamela Wyman | Mystique | | 1.0 | 0.0 | 1.0 | 100.0 |
| 15 | Deb Rowe | Bits | | 0.0 | 0.0 | 0.0 | 97.0 |
| 15 | Caitlin Long | Juliet | | 0.0 | 0.0 | 0.0 | 94.0 |
Novice DA
| Rank |
Handler |
Dog |
|
TC1 |
TC2 |
Total |
Cup Pts |
| 1 | Dustin Rockney | Evee | | 7.5 | 2.0 | 9.5 | 115.0 |
| 2 | Nicole Mills | Cody | | 5.5 | 1.0 | 6.5 | 112.0 |
| 2 | Cheri Walton | Reece | | 5.0 | 1.5 | 6.5 | |
| 4 | Janey Bell | Tinker | | 6.0 | 0.0 | 6.0 | |
| 4 | Stephannie Aguilar | Ash | | 4.0 | 2.0 | 6.0 | |
| 6 | Caitlin Arnold | Ripple | | 1.5 | 2.5 | 4.0 | |
| 7 | Bill Capron | Bing | | 0.0 | 3.5 | 3.5 | |
| 8 | Adeline Vignalats | Josie | | 2.0 | 0.0 | 2.0 | |
| 9 | Deb Rowe | Jerico | | 0.0 | 0.0 | 0.0 | 109.0 |
| 9 | Adele Vignalats | Josie | | 0.0 | 0.0 | 0.0 | |
| 9 | Caitlin Long | Eilah | | 0.0 | 0.0 | 0.0 | 109.0 |
| 9 | Deb Rowe | Shock-Ra | | 0.0 | 0.0 | 0.0 | 109.0 |
Youth DA
| Rank |
Handler |
Dog |
|
TC1 |
TC2 |
Total |
Cup Pts |
| 1 | Kythe Pahnke | Amazing | | 5.5 | 1.5 | 7.0 | 200.0 |
| 1 | Kythe Pahnke | Ultra | | 5.5 | 1.5 | 7.0 | 195.0 |
| 3 | Leathan Pahnke | Amazing | | 3.5 | 2.5 | 6.0 | 190.0 |
| 4 | Leathan Pahnke | Captain Obvious | | 1.0 | 2.0 | 3.0 | 185.0 |
Intermediate FS
| Rank |
Handler |
Dog |
|
FS1 |
Total |
| 1 | Dawn Munger | Dozer | | 32.5 | 32.5 |
| 2 | Maddie Bailey | Volt | | 24.5 | 24.5 |
| 3 | Marie Earle | Rencee | | 22.0 | 22.0 |
| 4 | Heather Redinger | Arlo | | 18.5 | 18.5 |
| 5 | Pat Erikson | Abby | | 0.0 | 0.0 |
Micro Open
Qualified for Skyhoundz World Championships
Previously Qualified for Skyhoundz World Cup Finals
| Rank |
Handler |
Dog |
|
FS1 |
TC1 |
FS2 |
Total |
Smalldog Pts |
| 1 | Elizabeth Baez | Maya | | 30.5 | 9.5 | 30.0 | 70.0 | 0.0 |
| 2 | Dawn Munger | Piper | | 31.0 | 5.5 | 31.0 | 67.5 | 200.0 |
| 3 | Kirby McIlveen | Flare | | 29.5 | 3.0 | 29.0 | 61.5 | 0.0 |
| 4 | Todd Murnan | Blackjack | | 21.5 | 0.0 | 19.5 | 41.0 | 195.0 |
Micro Sport
| Rank |
Handler |
Dog |
|
TC1 |
TC2 |
Total |
Cup Pts |
| 1 | Elizabeth Baez | Maya | | 8.5 | 0.0 | 8.5 | |
| 1 | Kirby McIlveen | Flare | | 8.5 | 0.0 | 8.5 | |
| 3 | Dawn Munger | Piper | | 7.5 | 0.0 | 7.5 | |
| 4 | Todd Murnan | Blackjack | | 2.0 | 0.0 | 2.0 | |
Pairs FS
Qualified for Skyhoundz World Championships
Audit entry
| Rank |
Handler 1 |
Handler 2 |
Dog |
|
FS1 |
Total |
| 1 | Elizabeth Baez | Brad Denney | Maya | | 38.0 | 38.0 |
| 2 | Tracy Williams | Dawn Munger | Brodie | | 32.0 | 32.0 |
| 2 | Melanie Redinger | Rusty Redinger | Mijo | | 32.0 | 32.0 |
| 4 | Darby Maloney | Maddie Bailey | JD | | 31.0 | 31.0 |
| 5 | Pam Wyman | Bob Wyman | Amadaeus | | 25.5 | 25.5 |
| 6 | Heather Redinger | Rusty Redinger | Arlo | | 23.5 | 23.5 |
FS Ranking
| Rank |
Handler |
Dog |
|
P |
A |
W |
S |
FS1 |
|
P |
A |
W |
S |
FS2 |
FS Total |
Rider Pts |
| 1 | Alexander Juenemann | C2C Triple Play | | 8 | 7.5 | 8.5 | 8 | 32 | | 0 | 8.5 | 9 | 9 | 35.5 | 67.5 | 200.0 |
| 2 | Brittany Jordahl | Tenzing | | 8 | 8 | 8 | 8.5 | 32.5 | | 0 | 8.5 | 8.5 | 9 | 34.5 | 67 | 195.0 |
| 3 | Chris Sexton | Archer | | 7.5 | 8 | 8 | 8 | 31.5 | | 0 | 7.5 | 8 | 8 | 31.5 | 63 | 190.0 |
| 4 | Christi Campbell | Hella | | 8 | 7.5 | 8 | 8.5 | 32 | | 0 | 8 | 7.5 | 7 | 30.5 | 62.5 | 185.0 |
| 5 | Dawn Munger | Piper | | 7.5 | 8 | 7.5 | 8 | 31 | | 0 | 8 | 7.5 | 8 | 31 | 62 | 180.0 |
| 6 | Tracy Williams | Brodie Quinn | | 7.5 | 7.5 | 7.5 | 7.5 | 30 | | 0 | 7.5 | 7.5 | 7.5 | 30 | 60 | 175.0 |
| 7 | Christi Campbell | Falcon | | 8 | 7.5 | 7.5 | 8 | 31 | | 0 | 6 | 6 | 6 | 25 | 56 | 170.0 |
| 8 | Todd Murnan | Quinn | | 7.5 | 7.5 | 7.5 | 7.5 | 30 | | 0 | 6.5 | 6.5 | 6 | 25.5 | 55.5 | 165.0 |
| 9 | Todd Murnan | Blackjack | | 5.5 | 5.5 | 5.5 | 5 | 21.5 | | 0 | 5 | 5 | 4.5 | 19.5 | 41 | 160.0 |
| 10 | Darby Maloney | JD | | 7.5 | 7.5 | 7 | 7 | 29 | | 0 | 0 | 0 | 0 | 0 | 29 | 155.0 |
| 11 | Chris Sexton | Djinn | | 7 | 7 | 7.5 | 7 | 28.5 | | 0 | 0 | 0 | 0 | 0 | 28.5 | 150.0 |
| 12 | Alexander Juenemann | Whoa Nelly | | 7 | 7 | 7 | 6.5 | 27.5 | | 0 | 0 | 0 | 0 | 0 | 27.5 | 146.0 |
| 13 | Mark Brisse | Mira | | 5 | 7 | 7 | 5.5 | 24.5 | | 0 | 0 | 0 | 0 | 0 | 24.5 | 142.0 |
| 14 | Rusty Redinger | Leo | | 6 | 6 | 6 | 6 | 24 | | 0 | 0 | 0 | 0 | 0 | 24 | 138.0 |
| 15 | Rusty Redinger | Mijo | | 5.5 | 5.5 | 5.5 | 5.5 | 22 | | 0 | 0 | 0 | 0 | 0 | 22 | 134.0 |
| 16 | Kirby McIlveen | Sora | | 9.5 | 9.5 | 9.5 | 10 | 38.5 | | 0 | 9 | 9 | 8.5 | 35.5 | 0 | 0.0 |
| 16 | Teresa Hanula | Leonard Lee | | 9 | 9 | 9 | 9 | 36 | | 0 | 9 | 9 | 8.5 | 35.5 | 0 | 0.0 |
| 16 | Brad Denney | Maya | | 8.5 | 8.5 | 9 | 8.5 | 34.5 | | 0 | 9 | 9 | 9 | 36 | 0 | 0.0 |
| 16 | Brittany Jordahl | Tenzing | | 8 | 8 | 8 | 8.5 | 32.5 | | 0 | 8.5 | 8.5 | 9 | 34.5 | 0 | 0.0 |
| 16 | Kirby McIlveen | Torch | | 9 | 9.5 | 9.5 | 9.5 | 37.5 | | 0 | 9.5 | 9.5 | 9 | 37 | 0 | 0.0 |
| 16 | Alexander Juenemann | C2C Triple Play | | 8 | 7.5 | 8.5 | 8 | 32 | | 0 | 8.5 | 9 | 9 | 35.5 | 0 | 0.0 |
| 16 | Chris Sexton | Archer | | 7.5 | 8 | 8 | 8 | 31.5 | | 0 | 7.5 | 8 | 8 | 31.5 | 0 | 0.0 |
| 16 | Tracy Williams | Brodie Quinn | | 7.5 | 7.5 | 7.5 | 7.5 | 30 | | 0 | 7.5 | 7.5 | 7.5 | 30 | 0 | 0.0 |
| 16 | Christi Campbell | Hella | | 8 | 7.5 | 8 | 8.5 | 32 | | 0 | 8 | 7.5 | 7 | 30.5 | 0 | 0.0 |
| 16 | Todd Murnan | Quinn | | 7.5 | 7.5 | 7.5 | 7.5 | 30 | | 0 | 6.5 | 6.5 | 6 | 25.5 | 0 | 0.0 |
| 16 | Christi Campbell | Falcon | | 8 | 7.5 | 7.5 | 8 | 31 | | 0 | 6 | 6 | 6 | 25 | 0 | 0.0 |
| 16 | Al Erikson | Dexter | | 7.5 | 7.5 | 7 | 7 | 29 | | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Darby Maloney | JD | | 7.5 | 7.5 | 7 | 7 | 29 | | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Chris Sexton | Djinn | | 7 | 7 | 7.5 | 7 | 28.5 | | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Steve Gannon | Stella | | 7 | 7 | 7.5 | 7 | 28.5 | | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alexander Juenemann | Whoa Nelly | | 7 | 7 | 7 | 6.5 | 27.5 | | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Steve Gannon | Copper | | 6.5 | 6.5 | 6 | 6.5 | 25.5 | | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Mark Brisse | Mira | | 5 | 7 | 7 | 5.5 | 24.5 | | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Rusty Redinger | Leo | | 6 | 6 | 6 | 6 | 24 | | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Steve Gannon | Penny | | 6 | 5.5 | 5.5 | 5 | 22 | | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Rusty Redinger | Mijo | | 5.5 | 5.5 | 5.5 | 5.5 | 22 | | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Al Erikson | Fred | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Elizabeth Baez | Maya | | 8 | 8 | 7 | 7.5 | 30.5 | | 0 | 7.5 | 7.5 | 7.5 | 30 | 0 | 0.0 |
| 16 | Dawn Munger | Piper | | 7.5 | 8 | 7.5 | 8 | 31 | | 0 | 8 | 7.5 | 8 | 31 | 0 | 0.0 |
| 16 | Kirby McIlveen | Flare | | 7.5 | 7.5 | 7.5 | 7 | 29.5 | | 0 | 7 | 7.5 | 7.5 | 29 | 0 | 0.0 |
| 16 | Todd Murnan | Blackjack | | 5.5 | 5.5 | 5.5 | 5 | 21.5 | | 0 | 5 | 5 | 4.5 | 19.5 | 0 | 0.0 |
Hershey Points
| Rank |
Handler |
Dog |
Division |
TC1 |
TC2 |
Total |
Hershey Pts |
| 1 | Robert Vignalats | Layla | Advanced | 21.5 | 0.0 | 21.5 | 0.0 |
| 2 | Heather Redinger | Arlo | ITC | 18.0 | 3.0 | 21.0 | 200.0 |
| 3 | Rusty Redinger | Mijo | Advanced | 20.0 | 0.0 | 20.0 | 195.0 |
| 3 | Kirby McIlveen | Sora | Advanced | 20.0 | 0.0 | 20.0 | 0.0 |
| 5 | Maddie Bailey | Volt | ITC | 10.5 | 9.0 | 19.5 | 190.0 |
| 6 | Jenni Berkman | Angel | Advanced | 17.0 | 0.0 | 17.0 | 185.0 |
| 7 | Adam Cataffo | Brooklyn | ITC | 11.0 | 4.0 | 15.0 | 180.0 |
| 8 | Mark Brisse | Indie | Advanced | 13.5 | 0.0 | 13.5 | 175.0 |
| 8 | Mark Brisse | Mira | Advanced | 13.5 | 0.0 | 13.5 | 175.0 |
| 8 | Alexander Juenemann | C2C Triple Play | Advanced | 13.5 | 0.0 | 13.5 | 175.0 |
| 11 | Pat Erikson | Abby | ITC | 6.5 | 6.5 | 13.0 | 0.0 |
| 12 | Brittany Jordahl | Tenzing | Advanced | 12.0 | 0.0 | 12.0 | 160.0 |
| 12 | Dawn Munger | Dozer | ITC | 10.0 | 2.0 | 12.0 | 160.0 |
| 14 | Theresa Redinger | Mijo | ITC | 8.5 | 2.5 | 11.0 | 150.0 |
| 14 | Amanda Guth | Ansel | ITC | 8.0 | 3.0 | 11.0 | 150.0 |
| 14 | Todd Murnan | Quinn | Advanced | 11.0 | 0.0 | 11.0 | 150.0 |
| 17 | Marie Earle | Rencee | ITC | 9.5 | 0.0 | 9.5 | 0.0 |
| 17 | Paul Caddick | Mona | Advanced | 9.5 | 0.0 | 9.5 | 0.0 |
| 17 | Chris Sexton | Djinn | Advanced | 9.5 | 0.0 | 9.5 | 138.0 |
| 17 | Dustin Rockney | Evee | NTC | 7.5 | 2.0 | 9.5 | 138.0 |
| 21 | Rusty Redinger | Leo | Advanced | 9.0 | 0.0 | 9.0 | 130.0 |
| 21 | Brad Denney | Maya | Advanced | 9.0 | 0.0 | 9.0 | 0.0 |
| 21 | Todd Murnan | Excel | Advanced | 9.0 | 0.0 | 9.0 | 130.0 |
| 24 | Todd Murnan | Glock | Advanced | 8.5 | 0.0 | 8.5 | 124.0 |
| 25 | Rusty Redinger | Perseus | Advanced | 8.0 | 0.0 | 8.0 | 121.0 |
| 25 | Steve Gannon | Penny | Advanced | 8.0 | 0.0 | 8.0 | 0.0 |
| 27 | Theresa Redinger | Leo | ITC | 2.5 | 4.5 | 7.0 | 118.0 |
| 27 | Al Erikson | Fred | Advanced | 7.0 | 0.0 | 7.0 | 0.0 |
| 29 | Jenni Berkman | Ruki | Advanced | 6.5 | 0.0 | 6.5 | 115.0 |
| 29 | Cheri Walton | Reece | NTC | 5.0 | 1.5 | 6.5 | 0.0 |
| 29 | Nicole Mills | Cody | NTC | 5.5 | 1.0 | 6.5 | 115.0 |
| 32 | Darren Pahnke | Ultra | Advanced | 6.0 | 0.0 | 6.0 | 109.0 |
| 32 | Janey Bell | Tinker | NTC | 6.0 | 0.0 | 6.0 | 0.0 |
| 32 | Stephannie Aguilar | Ash | NTC | 4.0 | 2.0 | 6.0 | 0.0 |
| 35 | Darren Pahnke | Captain Obvious | Advanced | 5.5 | 0.0 | 5.5 | 106.0 |
| 36 | Robert Vignalats | Josie | Advanced | 5.0 | 0.0 | 5.0 | 0.0 |
| 36 | Katie Brisse | Indie | Advanced | 5.0 | 0.0 | 5.0 | 0.0 |
| 38 | Al Erikson | Dexter | Advanced | 4.5 | 0.0 | 4.5 | 0.0 |
| 39 | Britteny Stover-Caddick | Mona | Advanced | 4.0 | 0.0 | 4.0 | 0.0 |
| 39 | Caitlin Arnold | Ripple | NTC | 1.5 | 2.5 | 4.0 | 0.0 |
| 41 | Darren Pahnke | Amazing | Advanced | 3.5 | 0.0 | 3.5 | 103.0 |
| 41 | Bill Capron | Bing | NTC | 0.0 | 3.5 | 3.5 | 0.0 |
| 43 | Robert Vignalats | Whisky | Advanced | 3.0 | 0.0 | 3.0 | 0.0 |
| 43 | Robert Wyman | Mystique | Advanced | 3.0 | 0.0 | 3.0 | 100.0 |
| 43 | Pamela Wyman | Amadeus | ITC | 3.0 | 0.0 | 3.0 | 100.0 |
| 46 | Adeline Vignalats | Josie | NTC | 2.0 | 0.0 | 2.0 | 0.0 |
| 46 | Tori Wheeler | Jasper | ITC | 2.0 | 0.0 | 2.0 | 94.0 |
| 46 | Marie Earle | Kelcee | ITC | 0.0 | 2.0 | 2.0 | 0.0 |
| 49 | Darren Pahnkey | Bang | ITC | 1.5 | 0.0 | 1.5 | 91.0 |
| 50 | Pamela Wyman | Mystique | ITC | 1.0 | 0.0 | 1.0 | 88.0 |
| 51 | Darren Pahnke | Xcellent | Advanced | 0.0 | 0.0 | 0.0 | 85.0 |
| 51 | Alexander Juenemann | Whoa Nelly | Advanced | 0.0 | 0.0 | 0.0 | 85.0 |
| 51 | Steve Gannon | Stella | Advanced | 0.0 | 0.0 | 0.0 | 0.0 |
| 51 | Steve Gannon | Copper | Advanced | 0.0 | 0.0 | 0.0 | 0.0 |
| 51 | Caitlin Long | Eilah | NTC | 0.0 | 0.0 | 0.0 | 85.0 |
| 51 | Deb Rowe | Jerico | NTC | 0.0 | 0.0 | 0.0 | 85.0 |
| 51 | Adele Vignalats | Josie | NTC | 0.0 | 0.0 | 0.0 | 0.0 |
| 51 | Deb Rowe | Shock-Ra | NTC | 0.0 | 0.0 | 0.0 | 85.0 |
| 51 | Deb Rowe | Bits | ITC | 0.0 | 0.0 | 0.0 | 85.0 |
| 51 | Caitlin Long | Juliet | ITC | 0.0 | 0.0 | 0.0 | 85.0 |
| 51 | Melanie Redinger | Valkyrie | Advanced | 0.0 | 0.0 | 0.0 | 85.0 |